
·Color screen text Menu, easy to programme
·Tempered glass touch| Art No.: | HA-IIGW |
| Dimensions | 200*140*15MM |
| Housing Materials | ABS Plastic+Tempered Glass Surface |
| Installation Location | Indoor Use Wall Mounted |
| LCD Display | Graphic display, status light |
| Menu Voice Guidance | YES |
| Kit Weight | 1.20KG |
| Kit Accessories Included | |
| 1*Wireless PIR Detector | |
| 1*Wireless Door Sensor | |
| 2*Wireless Remote Controller | |
| 2*RFID tags | |
| System Network | 2G/4G WIFI(2.4G) |
| Number Of Users | 16 |
| Number Of Wired Zones | 0 |
| Number Of Bus Zones | NO |
|
Number Of Wireless Remotes Or Wireless Keypad Controls |
8 |
| Number Of Wired Keypad | 0 |
| Number Of Wireless Zones | 64 |
| Number Of Voice Phones | 4 |
| Number Of Wireless Doorbell | 1 |
| Number Of Wireless Switch | 16CH |
| Number Of Wireless Siren |
Dual Way Siren *1 One Way Siren No Limited |
| Outputs | NO |
| 2G/4G Antenna | Internal 2G/4G Antenna |
| Event Log Inquiry | 512 |
| Radio Frequency | 433MHz or 868MHz |
| Intergrated Siren | YES(85Db@1M) |
| Backup Battery Type | 12V DC, 7AH Lead Acid Battery |
| Max Receiving Range | 150M |
| Max Sending Range | 100M |
| Power Supply Unit | 5V/2A |
| Protocols | Ademco Contact ID |
| Tamper Monitoring | YES |
| Mobile Client |
ST-Panel http://www.meiantech.com/en/Support/download/
|
| WebIE | YES |
| Meian CMS | Server: wode110.com |
| Tel-Line CMS | 2 CMS |
| Certifications | CE/FCC/ROHS |